<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#124; SEM &#124; Affiliate Expert &#124; Andy Huang &#187; Business Basics</title>
	<atom:link href="http://www.andyhuang.com/category/business-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyhuang.com</link>
	<description>Optimizing creative SEO &#124; SEM &#124; Web 2.0 &#124; Affiliate marketing strategies to explode your business revenue</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple Iphone 4S &#8211; AAPL trading opportunity</title>
		<link>http://www.andyhuang.com/2011/10/04/apple-iphone-4s-aapl-trading-opportunity/</link>
		<comments>http://www.andyhuang.com/2011/10/04/apple-iphone-4s-aapl-trading-opportunity/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:14:46 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[aapl options]]></category>
		<category><![CDATA[aaple iphone 4s]]></category>
		<category><![CDATA[apple iphone 5]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=833</guid>
		<description><![CDATA[Apple announced its new iPhone 4S model at the event, along with iCloud’s release date and the new Siri assistant feature. The iPhone 4S will be released on October 14th and will be available for pre-order on October 7th. iCloud and iTunes Match will be available alongside iOS 5 on October 12th. iOS 5 is [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2011/10/04/apple-iphone-4s-aapl-trading-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal featured in 40-page spread on Direct Selling</title>
		<link>http://www.andyhuang.com/2011/06/24/wall-street-journal-featured-in-40-page-spread-today%e2%80%99s/</link>
		<comments>http://www.andyhuang.com/2011/06/24/wall-street-journal-featured-in-40-page-spread-today%e2%80%99s/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:24:41 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Business Basics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[cosway]]></category>
		<category><![CDATA[direct sale]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=817</guid>
		<description><![CDATA[This morning Wall Street Journal released a 40 page insert producted by direct selling news. Cover story titled “The Ultimate Social Business Model” Articles in this report  include: * “The Ultimate Social Business Model – Why Now is Prime Time for Direct Selling” * “Solution to a Shrinking Job Market” * A financial article “Making [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2011/06/24/wall-street-journal-featured-in-40-page-spread-today%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you living in an internet bubble?</title>
		<link>http://www.andyhuang.com/2011/05/30/are-you-living-in-an-internet-bubble/</link>
		<comments>http://www.andyhuang.com/2011/05/30/are-you-living-in-an-internet-bubble/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:43:48 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filter bubble]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=808</guid>
		<description><![CDATA[Great video from TED2011. Eli Pariser makes a great case for why the Internet, as we know it today, is not the information free-for all that we all believe it to be. Editors, the gatekeepers of the past, have been replaced by algorithms that have been designed to tailor Google search results and Facebook News [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2011/05/30/are-you-living-in-an-internet-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ren Ren IPO in the US</title>
		<link>http://www.andyhuang.com/2011/05/09/ren-ren-ipo-in-the-us/</link>
		<comments>http://www.andyhuang.com/2011/05/09/ren-ren-ipo-in-the-us/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:59:34 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[ren ren]]></category>
		<category><![CDATA[renn]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=801</guid>
		<description><![CDATA[Chinese SNS site renren (RENN) hit the market last week as one of the most aggressive IPO in SNS history. Shares were up over 40% right out of the gate. However, with the weakness in the overall US equity market as well as commodity burst last week. Renren has fallen to a level that is [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2011/05/09/ren-ren-ipo-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to replace existing Facebook Page with new iFrame template</title>
		<link>http://www.andyhuang.com/2011/03/13/how-to-replace-existing-facebook-page-with-new-iframe-template/</link>
		<comments>http://www.andyhuang.com/2011/03/13/how-to-replace-existing-facebook-page-with-new-iframe-template/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:34:19 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook fanpage]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[replacing fan page]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=753</guid>
		<description><![CDATA[It&#8217;s not like those fan page templates you were using right now. They have gone obsolete! Facebook has on 11th March (3 days back), deprecated FBML and that means we can no longer use FBML to build our fan pages. It also means we need to either learn up the new iFrame framework, or get [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2011/03/13/how-to-replace-existing-facebook-page-with-new-iframe-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make 86%+ profit in just 1 day</title>
		<link>http://www.andyhuang.com/2010/10/15/how-to-make-86-profit-in-just-1-day/</link>
		<comments>http://www.andyhuang.com/2010/10/15/how-to-make-86-profit-in-just-1-day/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:55:48 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[bidu]]></category>
		<category><![CDATA[bidu earning]]></category>
		<category><![CDATA[bidu option trading]]></category>
		<category><![CDATA[make money fast]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[weeklys options]]></category>
		<category><![CDATA[weeklys options trading]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=726</guid>
		<description><![CDATA[Reposting from my trading club page to share with my regular readers. &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; One of the great thing about options is there are always simple strategy for just about every situation! When you do find a bullish breakout stock that is going into earning with super inflated option premium like the leader in Chinese Search [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2010/10/15/how-to-make-86-profit-in-just-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

