<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#124; SEM &#124; Affiliate Expert &#124; Andy Huang &#187; Options</title>
	<atom:link href="http://www.andyhuang.com/category/business-basics/financial-market/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyhuang.com</link>
	<description>Optimizing creative SEO &#124; SEM &#124; Web 2.0 &#124; Affiliate marketing strategies to explode your business revenue</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple Iphone 4S &#8211; AAPL trading opportunity</title>
		<link>http://www.andyhuang.com/2011/10/04/apple-iphone-4s-aapl-trading-opportunity/</link>
		<comments>http://www.andyhuang.com/2011/10/04/apple-iphone-4s-aapl-trading-opportunity/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:14:46 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[aapl options]]></category>
		<category><![CDATA[aaple iphone 4s]]></category>
		<category><![CDATA[apple iphone 5]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=833</guid>
		<description><![CDATA[Apple announced its new iPhone 4S model at the event, along with iCloud’s release date and the new Siri assistant feature. The iPhone 4S will be released on October 14th and will be available for pre-order on October 7th. iCloud and iTunes Match will be available alongside iOS 5 on October 12th. iOS 5 is [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2011/10/04/apple-iphone-4s-aapl-trading-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make 86%+ profit in just 1 day</title>
		<link>http://www.andyhuang.com/2010/10/15/how-to-make-86-profit-in-just-1-day/</link>
		<comments>http://www.andyhuang.com/2010/10/15/how-to-make-86-profit-in-just-1-day/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:55:48 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[bidu]]></category>
		<category><![CDATA[bidu earning]]></category>
		<category><![CDATA[bidu option trading]]></category>
		<category><![CDATA[make money fast]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[weeklys options]]></category>
		<category><![CDATA[weeklys options trading]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=726</guid>
		<description><![CDATA[Reposting from my trading club page to share with my regular readers. &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; One of the great thing about options is there are always simple strategy for just about every situation! When you do find a bullish breakout stock that is going into earning with super inflated option premium like the leader in Chinese Search [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2010/10/15/how-to-make-86-profit-in-just-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bag 3100% profit in just days!</title>
		<link>http://www.andyhuang.com/2010/10/13/how-to-bag-3100-profit-in-just-days/</link>
		<comments>http://www.andyhuang.com/2010/10/13/how-to-bag-3100-profit-in-just-days/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:55:35 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock option trading]]></category>
		<category><![CDATA[WYNN]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=720</guid>
		<description><![CDATA[In case you missed some of my post on options trading club. I am reposting on my personal blog. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Here is an example on how one could have used our newsletter information to achieve 3100% in just 5 days. Our members gets weekly alerts on what to look for. Some strategies are also posted [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2010/10/13/how-to-bag-3100-profit-in-just-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weekly Options from CBOE</title>
		<link>http://www.andyhuang.com/2010/08/02/new-weekly-options-from-cboe/</link>
		<comments>http://www.andyhuang.com/2010/08/02/new-weekly-options-from-cboe/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:47:07 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[weekly option]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=711</guid>
		<description><![CDATA[CBOE introduced the weekly options starting July 1st. I made a video at my trading club explaining how they work. Watch this and see how you can profit from it. To learn more and get a full list of weekly options from CBOE. Click here. Trade well! Andy]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2010/08/02/new-weekly-options-from-cboe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Strategies on earnings for Las Vegas Sands LVS</title>
		<link>http://www.andyhuang.com/2010/07/31/option-trading-strategies-on-earnings-for-las-vegas-sands-lvs/</link>
		<comments>http://www.andyhuang.com/2010/07/31/option-trading-strategies-on-earnings-for-las-vegas-sands-lvs/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:43:40 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[options trading]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=709</guid>
		<description><![CDATA[Using options to trade into earning is one of my favorite strategy. With limited risk exposure, you can capture some amazing move using the power of options. Here is a video I did for my trading club member explaining exactly what I look for to trade into LVS earning this week. I am re-posting here [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2010/07/31/option-trading-strategies-on-earnings-for-las-vegas-sands-lvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary</title>
		<link>http://www.andyhuang.com/2009/07/09/market-commentary-3/</link>
		<comments>http://www.andyhuang.com/2009/07/09/market-commentary-3/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:45:12 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.andyhuang.com/?p=692</guid>
		<description><![CDATA[Last week, the market dropped below major support when the Unemployment Report was much worse than expected. Job losses were 100,000 more than analysts had expected and bulls finally threw in the towel. Since March, they have denounced the Unemployment Report claiming that it is a lagging piece of information. Month-after-month, the news continued to [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2009/07/09/market-commentary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

