<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#124; SEM &#124; Affiliate Expert &#124; Andy Huang &#187; CES</title>
	<atom:link href="http://www.andyhuang.com/category/business-basics/tradeshow-events/ces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyhuang.com</link>
	<description>Optimizing creative SEO &#124; SEM &#124; Web 2.0 &#124; Affiliate marketing strategies to explode your business revenue</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CES 2008 Picture Wrap up</title>
		<link>http://www.andyhuang.com/2008/01/11/ces-2008-picture-wrap-up/</link>
		<comments>http://www.andyhuang.com/2008/01/11/ces-2008-picture-wrap-up/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:14:57 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Tradeshow & Events]]></category>

		<guid isPermaLink="false">http://andyhuang.com/2008/01/15/ces-2008-picture-wrap-up/</guid>
		<description><![CDATA[Hello from the floor of Consumer Electronic show 2008 in Las Vegas. Here is the shot of my first stop at the South Hall, where I begin my 2008 CES journey to my technology world. &#160; Mr Blackberry Nokia&#8217;s booth &#160; 150 inch Plasma less than .7 inch thin plasma Panasonic Presentation Mr BlackBerry Perfect [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2008/01/11/ces-2008-picture-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CES: Day 3 Preview</title>
		<link>http://www.andyhuang.com/2008/01/09/2008-ces-day-3-preview/</link>
		<comments>http://www.andyhuang.com/2008/01/09/2008-ces-day-3-preview/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:03:09 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[CES]]></category>

		<guid isPermaLink="false">http://andyhuang.com/2008/01/09/2008-ces-day-3-preview/</guid>
		<description><![CDATA[What to Do, Where to Go at CES: Wednesday, January 9 Ryan Seacrest and HBO&#8217;s Flight of the Conchords, the comedic musical duo, joined Comcast CEO Brian Roberts on stage this morning to tout tru2way technology. CNET announced its Best of CES finalists, FCC Chairman Kevin Martin took center stage at an Industry Insider session, [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2008/01/09/2008-ces-day-3-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CES: Day 2 Preview</title>
		<link>http://www.andyhuang.com/2008/01/07/2008-ces-day-2-preview/</link>
		<comments>http://www.andyhuang.com/2008/01/07/2008-ces-day-2-preview/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:26:30 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[CES]]></category>

		<guid isPermaLink="false">http://andyhuang.com/2008/01/07/2008-ces-day-2-preview/</guid>
		<description><![CDATA[What to Do, Where to Go at CES: Tuesday, January 8 Thousands of product announcements came from many of the 2,700 exhibitors at the 2008 International CES today. Panasonic launched the world&#8217;s largest plasma display (the size of nine 50-inch plasma TVs!), and Intel brought out popular rock band Smash Mouth for a jam session [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2008/01/07/2008-ces-day-2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CES: Day 1 Preview</title>
		<link>http://www.andyhuang.com/2008/01/07/2008-ces-day-1-preview/</link>
		<comments>http://www.andyhuang.com/2008/01/07/2008-ces-day-1-preview/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:48:03 +0000</pubDate>
		<dc:creator>Andy Huang</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Tradeshow & Events]]></category>

		<guid isPermaLink="false">http://andyhuang.com/2008/01/07/2008-ces-day-1-preview/</guid>
		<description><![CDATA[&#160; Start Your Monday Off with State of the Industry and Panasonic Keynote Addresses 8:30 a.m. Monday, January 7 The Venetian, Palazzo Ballroom CEA President and CEO Gary Shapiro opens the Monday morning keynote with the annual state of the industry address. Here&#8217;s where to learn about the challenges and bright spots in the future [...]]]></description>
		<wfw:commentRss>http://www.andyhuang.com/2008/01/07/2008-ces-day-1-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

